Appendix¶
Naming¶
| Power Station | Type | Master/Bus Node | Inputs/Outputs | Additional Information |
|---|---|---|---|---|
| K | L | M | 4/16 | Master with 4 inputs / 16 outputs |
| K | L | M | 4/12 | Master with 4 inputs / 12 outputs, 500 mA per output |
| K | L | B | 8 | Bus node, 500 mA per output |
| K | S | B | 2 | Servo bus node, 2 outputs |
| K | M | B | 1 | Motor bus node, 1 output, 10 A |
Terms¶
- ControlPanel: Free PC software for system configuration.
- Control pad: Pads mounted on the remote control transmitter for convenient operation.
- Parameter: Changeable values and settings in the system.