Appendix: Naming¶
| Power Plant | Type | Master/Bus Node | Inputs/Outputs | Additional Information |
|---|---|---|---|---|
| R | S | 1 | 5 Servo Inputs / 5 Servo Outputs | Controller / Sound |
| K | L | M | 4/16 | Power Plant Light Master, 4 Servo Inputs / 16 Switching Outputs |
| K | L | B | 8 | Power Plant Light Master, 4 Servo Inputs / 12 Switching Outputs, 500 mA per Output |
| K | S | B | 2 | Power Plant Light Bus Node, 500 mA per Output |
| K | M | B | 1 | Power Plant Servo Bus Node, 2 Outputs, 10 A |
| Power Plant Motor Bus Node, 1 Output, 10 Amps |