Technische Daten¶
Fahrregler¶
| Betriebsspannung | 6 - 20 V |
| BEC | 6 V / 3 A |
| Schaltfrequenz | einstellbar bis 32 kHz |
| Kupplungsfunktion | ja |
| Schaltgetriebeunterstützung | ja (Update geplant) |
| Trägheitssimulation | optional |
| Tempomat | optional (Update geplant) |
| Schutzfunktionen | Akkuunterspannung, Motorkurzschluss, Übertemperatur |
| Servofunktionen | Proportionalfunktion, geschaltet, zwei Positionen, drei Positionen (z. B. Sattelplatte, Aufliegerstützen, Motor Mulde/Kipper, Motor Rampe/Platform, Schaltgetriebe) |
Sound¶
| Anzahl Sounds | unbegrenzt |
| Gleichzeitig abspielbare Sounds | ca. 10 |
| Abspielmodi | Tastendruck, Schleife, Einmal, Permanent, Zufall, Stopppunkte |
| Verwendbare Formate | WAV, MP3 |
| Verwendbare Abtastrate | Alle (automatische Konvertierung auf 44.100 Hz) |
| Lautstärkeregelung | Potentiometer, über Kanal, über Software |
| SD-Karte | max. 32 GB, größere Karten können auf 32 GB FAT32 formatiert werden |

image8.png